蘋果與今天在其加州Cupertino中部發(fā)布了iPhone 5S.其搭載了例如指紋傳感器等先進(jìn)技術(shù),而其LED閃光燈以及加強的拍攝能力更是吸引人們的眼球.
蘋果 iPhone 5S | Samsung Galaxy S4 | HTC ONE | |
---|---|---|---|
尺寸 | 4.87 x 2.31 . 0.30 inches; 3.95 oz. | 5.4 x 2.7 x 0.31 inches; 4.6 oz. | 5.4 x 2.7 x 0.37 inches; 5.04 oz. |
顯示 | 4-inch Retina display; 1,136x640 pixels; 326ppi | 5-inch full HD Super AMOLED; 1,920x1,080 pixels; 441ppi | 4.7-inch LCD; 1,920x1,080 pixels; 468ppi |
操作系統(tǒng) | iOS 7 | Android 4.2* | Android 4.2* |
4G LTE | Yes | Yes | Yes |
Wi-Fi | 802.11 a/b/g/n (2.4GH and 5GHz) | 802.11 a/b/g/n/ac (2.4 and 5 GHz) | 802.11 a/b/g/n/ac (2.4 and 5 GHz) |
NFC | No | Yes | Yes |
Bluetooth | v4.0 | v4.0 | v4.0 |
IR Blaster | No | Yes | Yes |
后置攝像頭/攝像 | 8-megapixel with 1.5µ pixels; 1080p full HD video | 13-megapixel; 1080p full HD video | 4-UltraPixel; 1080p full HD video |
前置鏡頭 | 1.2-megapixel camera; 720p HD video | 2-megapixel; 1080p full HD video | 2.1-megapixel; 1080p full HD video |
處理器 | Proprietary A7 with M7 motion processor | 1.9GHz quad-core Snapdragon 600 (U.S. version) | 1.7GHz quad-core Snapdragon 600 |
容量 | 16GB, 32GB, and 64GB | 16GB, 32GB, and 64GB | 32GB and 64GB |
能否擴容 | No | Expandable up to 64GB | No |
續(xù)航 | 10小時LTE通話時間.10天待機 | 2,600mAh 可取電池; 17小時使用時間,12天待機 | 2,300mAh 不可取電池; 11小時使用時間,11天待機 |
運營商 | AT&T, Verizon, T-Mobile, Sprint | AT&T, Verizon, T-Mobile, Sprint, C Spire, Cricket, U.S. Cellular | AT&T, Verizon, T-Mobile, Sprint |
顏色 | Gray, white, gold | Black, white, red, purple (Sprint only), and brown (Verizon only) | Silver, black, and red (Sprint only) |
原創(chuàng)文章,作者:hejie,,如若轉(zhuǎn)載,,請注明出處:http://hzkljs.com/doc/106011.htm
登錄后才能評論